Single Chip Frequency Converters
Data File | Part Number | Description | Package | Dimensions (mm3) | RF Frequency GHz | LO Frequency GHz | IF Frequency GHz | Conversion Gain dB | LO level dBm | OIP3 dBm | OP1dB dBm | Bias Current mA | Bias Voltage V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pdf> | MECKaSCFC | Ka/Ka Single Chip Frequency Down-Converter (20 dB-1dB-step + 8 dB-continuous Gain variation) | DIE | 5.0x5.0x0.07 | 27.5 – 30.0 | 4.5 – 6.2 | 17.2 – 20.2 | +23 to +43 | 3 | 33 | 23 | 290 | 4 |
pdf> | MECKuSCFC | Ku/Ku Single Chip Frequency Down-Converter (20 dB-1dB-step + 5 dB-continuous Gain variation) | DIE | 5.0x5.0x0.07 | 13.0 – 14.5 | 1.5 – 3.3 | 10.7 – 12.7 | +27 to +47 | 4 | 33 | 23 | 217 | 4.5 |
pdf> | MECSCDCA | Ka/IF Single Chip Frequency Down-Converter (RF and LO Buffer integrated) | Hermetic SMD | 6.0x6.0x2.2 | 27 – 31 | 11.5 – 14.5 | 1.0 – 5.5 | -3 / +8 | -7 to +2 | -1 to +6 | -10 to 2 | 105 | 3 |
pdf> | MECSCDCU | Ku/IF Single Chip Frequency Down-Converter (RF and LO Buffer integrated) | Hermetic SMD | 6.0x6.0x2.2 | 12.5 – 15.0 | 8.5 – 12.5 | 1.0 – 5.5 | +4 / +12 | -7 to +2 | +5 to +11 | -5 to 7 | 105 | 3 |
pdf> | MECFCIFKUP | IF/Ku Single Chip Frequency Up-Converter (LO Buffer integrated) | Hermetic SMD | 6.0x6.0x2.2 | 10.5 – 13.0 | 8.1 – 12.4 | 0.5 – 2.5 | -6.5 | -7 to +2 | 5 | 1 | 72 | 3 |
Mixers
Data File | Part Number | Description | Package | Dimensions (mm3) | RF Frequency GHz | LO Frequency GHz | IF Frequency GHz | Conversion Loss dB | LO level dBm | LO to IF/RF dBm | IP1dB dBm | Bias Current mA | Bias Voltage V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pdf> | MECMixQK | Q/K down-conversion Mixer | DIE | 2.4x2.4x0.1 | 47.2 – 50.2 | 15.0 | 17.2 – 20.2 | 9 – 13 | 10 | -25 | 3 | 90 | 2.8 |
NA | MECMixKaW | Ka/W up-conversion Mixer | DIE | 3.5x1.8x0.1 | 71 – 76 | 20.5 – 24.0 | 27 – 31 | 9 – 11 | 6 | -50 | 0 | 60 | 3 |
NA | MECMixKaQ | Ka/Q up-conversion Mixer | DIE | 3.0x3.0x0.1 | 27 – 31 | 7.5 – 13.5 | 37.5 – 42.5 | 9 | 7 | -25 | 12 | 52 | 4 |
Power Amplifiers
Data File | Part Number | Description | Package | Dimensions (mm3) | Frequency GHz | Pout dBm | Gain dB | PAE % | Bias Current A | Bias Voltage V |
---|---|---|---|---|---|---|---|---|---|---|
pdf> | MECX10W-3 | 8.5 – 11 GHz 10 Watt High Power Amplifier | DIE | 5.0x3.3x0.07 | 8.5 – 11.0 | 40 | 27 | 35 – 44 | 2.5 | 8 |
pdf> | MECX10W-2 | 8.5 – 10.8 GHz 10 Watt High Power Amplifier | DIE | 5.0x3.3x0.07 | 8.5 – 10.8 | 40 | 18 | 35 – 44 | 2.6 | 8.5 |
NA | MECQMLA | 37 – 43 GHz 1.5 Watt Medium Level Amplifier | DIE | 3.6x5.0x0.07 | 37 – 43 | 32 | 18 | 30 – 35 | 0.82 | 4.5 |
NA | MECQLLA | 37 – 43 GHz Low Level Amplifier | DIE | 3.6x1.6x0.07 | 37 – 43 | 19 (P1dB) | 21 | 12 – 17 | 0.13 | 4.0 |
pdf> | MEC25XDRA | 9 – 11.2 GHz 0.5 Watt Driver Amplifier | DIE | 2.0x1.8x0.07 | 9.0 – 11.2 | 27.5 (P1dB) | 20.5 | 40 – 50 | 0.19 | 6 |
pdf> | MECWideX | 8 – 14 GHz 0.5 Watt Wideband Amplifier | DIE | 2.3x2.0x0.07 | 8 – 14 | 27 (P1dB) | 18 | 35 – 50 | 0.19 | 6 |
Switches
Data File | Part Number | Description | Package | Dimensions (mm3) | Inputs / Outputs | Frequency GHz | Insertion Loss dB | Isolation dB | Bias Voltage V |
---|---|---|---|---|---|---|---|---|---|
pdf> | MECKaSP4TA | 25 - 38 GHz Absorptive SP4T Switch | DIE | 2.4x3.4x0.1 | 1 / 4 | 25.0 - 38.0 | 3.5 | 40.0 | -2 / 0.6 |
pdf> | MECKaSP4TR | 25 - 38 GHz Reflective SP4T Switch | DIE | 2.4x3.4x0.1 | 1 / 4 | 25.0 - 38.0 | 3.0 | 40.0 | -2 / 0.6 |
NA | MECKaPPDR | 27 – 31 GHz Reflective Programmable Power Divider | DIE | 2.4x1.4x0.1 | 1 / 2 | 27.0 - 31.0 | 2.0 | 35.0 | -2 / 0.6 |
NA | MECKaPPDA | 27 – 31 GHz Absorptive Programmable Power Divider | DIE | 2.4x1.4x0.1 | 1 / 2 | 27.0 - 31.0 | 3.0 | 35.0 | -2 / 0.6 |
Voltage Controlled Oscillator
Data File | Part Number | Description | Package | Dimensions (mm3) | Frequency GHz | Tuning Voltage V | Output Power dBm | Phase Noise dBc/Hz | Bias Current mA | Bias Voltage V |
---|---|---|---|---|---|---|---|---|---|---|
pdf> | MECVCOC1 | 3.43 – 4.19 GHz C-Band MMIC VCO | DIE | 2.6x2.3x0.1 | 3.43 – 4.19 | 1.5 – 11.0 | 10.2 – 11.1 | -85 @10kHz | 82.5 | 5 |
pdf> | MECVCOC2 | 3.82 – 4.67 GHz C-Band MMIC VCO | DIE | 2.6x2.3x0.1 | 3.82 – 4.67 | 1.5 – 11.0 | 9.6 – 10.8 | -82 @10kHz | 82.5 | 5 |
pdf> | MECVCOKU1 | 10.39 – 12.31 GHz Ku-Band MMIC VCO | DIE | 2.6x3.0x0.1 | 10.39 – 12.31 | 1.5 – 11.0 | 7.0 – 10.1 | -75 @10kHz | 143 | 5 |
pdf> | MECVCOKU2 | 11 – 12.56 GHz Ku-Band MMIC VCO | DIE | 2.4x1.4x0.1 | 11.00 – 12.56 | 1.3 – 5.5 | 7.0 – 9.5 | -75 @10kHz | 145 | 5 |