Single Chip Front-End Module
Data File | Part Number | Description | Package (mm3) | Frequency GHz | TX Gain dB | TX Pout dBm | TX PAE % | TX Current mA | RX Gain dB | Noise Figure dB | RX OP1dB dBm | RX Psat dBm | RX Current mA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pdf> | MECX15SCFE | X-Band GaN Single-Chip Transceiver Module | DIE (6.0x5.0x0.07) | 8.5 – 11.5 | 26 | 42 | 34 | 750 @ 17.5 V | 25 | 2.5 | 13.5 | 15 | 42 @ 10 V |
pdf> | MECKu15SCFE | Ku-Band GaN Single-Chip Transceiver Module | DIE (6.0x3.4x0.07) | 13 – 16 | 25 | 39.5 | 34 | 400 @ 17.5 V | 24.5 | 2.5 | 13 | 15 | 35 @ 10 V |
pdf> | MECGaNSCTRMX | X-Band GaN Single-Chip Transceiver Frontend | DIE (3.0x3.0x0.1) | 8.6 – 11.2 | 15 | 39.0 | 25 | 280 @30 V | 15.0 | 2.5 | 22.0 | 26.0 | 80 @ 10 V |
High Power Amplifiers
Data File | Part Number | Description | Package | Dimensions (mm3) | Frequency GHz | Psat dBm | Pout dBm | Gain dB | PAE % | Bias Current mA | Bias Voltage V |
---|---|---|---|---|---|---|---|---|---|---|---|
pdf> | MECKaFLEX | 17.2 – 20.2 GHz 10 Watt GaN Power Flexible Amplifier | QFN | 6.0x6.0x0.85 | 17.2 – 20.2 | 41 | 40 37 @ NPR = 15 dB | 18 | 28 24 @ NPR = 15 dB | 350 | 20 |
NA | MEC30VSAT | 27 – 31 GHz 4 Watt GaN Power Amplifier | QFN | 4.0x4.0x0.85 | 27 – 31 | 36.5 | 36 33 @ ACPR = -30 dBc | 13 | 20 16 @ ACPR = -30 dBc | 135 | 22 |
NA | MECGaNX20 | 8 – 12 GHz 20 Watt GaN Power Amplifier | DIE | 6.1x4.1x0.1 | 8.0 – 12.0 | 43.5 | 43 | 20 | 26 – 33 | 800 | 28 |
NA | MECGaNX17 | 8.5 – 11.5 GHz 17 Watt GaN Power Amplifier | DIE | 5.4x5.0x0.07 | 8.5 – 11.50 | 43 | 42.5 | 26 | 37 | 750 | 17.5 |
NA | MECGaNKu10 | 13 – 16 GHz 10 Watt GaN Power Amplifier | DIE | 5.4x3.5x0.07 | 13.0 – 16.0 | 40 | 40 | 25 | 37 – 40 | 400 | 17.5 |
pdf> | MECGaNX27 | 8.5 – 10.2 GHz 27 Watt GaN Power Amplifier | DIE | 5.5x4.0x0.1 | 8.5 - 10.2 | 44.5 – 45.2 | 44.0 - 45.0 | 18 | 40 | 1000 | 30 |
pdf> | MECGaNC30 | 4.0 – 6.0 GHz 35 Watt GaN Power Amplifier | DIE | 5.5x3.8x0.1 | 4.0 – 6.0 | 45.0 | 44.7 | 17 | 37 – 40 | 1000 | 28 |
pdf> | MECPKC30W | 5.5 – 6.0 GHz 30 Watt GaN packaged Amplifier | 2 flanges power package | 24x21.4x5.3 | 5.5 – 6.0 | - | 44 – 45 | 9 | 35 – 44 | 200 | 40 |
pdf> | MECPKC45W | 4.7 – 5.1 GHz 45 Watt GaN packaged Amplifier | 2 flanges power package | 24x21.4x5.3 | 4.7 – 5.1 | 47 | 46.1 – 46.9 | 10 | 41 – 46 | 400 | 40 |
Micro-Modules (Pallet)
Data File | Part Number | Description | Package | Dimensions (mm3) | Frequency GHz | Psat dBm | Pout dBm | Gain dB | PAE % | Bias Current A | Bias Voltage V |
---|---|---|---|---|---|---|---|---|---|---|---|
pdf> | MECGaNXMOD-70W | 8 – 10 GHz 70 Watt GaN Micro-Module | Box Coax | 79x54x24 | 8.0 – 10.0 | 48.5 | 48.5 | 26 | 26 | 3.6 | 30 |
pdf> | MECGaNCMOD-100W | 4.8 – 5.8 GHz 100 Watt GaN Micro-Module | Box Coax | 73x44x14 | 4.8 – 5.8 | 54.5 | 54.5 | 14.5 | 62 – 66 | 2.3 | 30 |
pdf> | MECGaNLMOD-280W | 1.49 – 1.67 GHz 280 Watt GaN Micro-Module | Box Coax | 48x39x12 | 4.8 – 5.8 | 51 | 50 – 51 | 8 – 9 | 42 – 50 | 1.3 | 50 |
Low Noise Amplifiers
Data File | Part Number | Description | Package | Dimensions (mm3) | Frequency GHz | Gain dB | Noise Figure dB | OIP3 dBm | OP1dB dBm | Pin_max dBm | Bias Current mA | Bias Voltage V |
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdf> | MECKULNA1 | 12 – 16 GHz GaN Low Noise Amplifier | DIE | 4.0x2.0x0.1 | 12.0 – 16.0 | 24 | 1.7 (12 – 15 GHz) 2.0 (16 GHz) | 30 | 22 | 25 | 70 | 15 |
pdf> | MECKULNA2 | 13 – 16 GHz GaN Low Noise Amplifier | DIE | 4.0x2.0x0.1 | 13.0 – 16.0 | 25 | 2.2 – 2,5 | 30 | 22 | 25 | 84 | 15 |
pdf> | MECKULNAT | 12 – 15 GHz GaN Low Noise Amplifier | DIE | 4.0x2.0x0.1 | 12.0 – 15.0 | 22 – 24 | 1.7 | 30 | 21 – 25 | 25 | 70 | 10 |
pdf> | MECGaNLNAX | 7.4 – 11.6 GHz GaN Low Noise Amplifier | DIE | 3.0x2.0x0.1 | 7.4 – 11.6 | 23 | 1.6 | - | 22 | 24 | 120 | 10 |
pdf> | MECGaNLNACX | 5 – 12 GHz GaN Low Noise Amplifier | DIE | 3.0x1.4x0.1 | 5.0 – 12.0 | 22 – 27 | 1.8 @ 6-9 GHz 2.1 @ 5-12 GHz | - | 20 | 25 | 90 | 10 - 15 |
NA | MECX25LNA | 7.5 – 12.5 GHz GaN Low Noise Amplifier | DIE | 6.1x2.2x0.1 | 7.5 – 12.5 | 24 – 26 | 1.6 | - | 16 | 25 | 80 | 15 |
NA | MECX15LNA | 8 – 12 GHz GaN Low Noise Amplifier | DIE | 5x1.5x0.07 | 8.0 – 12.0 | 26 – 27 | 2.0 | - | 6 | 25 | 42 | 10 |
NA | MECKu15LNA | 13 – 16 GHz GaN Low Noise Amplifier | DIE | 5x1.5x0.07 | 13.0 – 16.0 | 25 – 26 | 1.5 – 2.0 | - | 9 | 25 | 35 | 10 |
Switches
Data File | Part Number | Description | Package | Dimensions (mm3) | Inputs / Outputs | Frequency GHz | Insertion Loss dB | Isolation dB | IP1dB dBm | Control Voltage V | DC Power W | Switching Time ns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | MECKaDP4TD | 27 – 31 GHz GaN Double-Pole Four-Throw Switch | DIE | 4.0x4.0x0.1 | 2 / 4 | 27.0 - 31.0 | 2.0 – 2.5 | 28 | 32.0 | 0 / -20 | 0 | < 50 |
NA | MECKaDP4TP | 26 – 32 GHz GaN Double-Pole Four-Throw Switch | QFN plastic | 6.0x6.0x0.85 | 2 / 4 | 26.0 – 32.0 | 3.5 – 4.0 | 28 | 32.0 | 0 / -20 | 0 | < 50 |
pdf> | MECGaNWBSPDT | DC-20 GHz GaN SPDT | DIE | 1.5x2.0x0.1 | 1 / 2 | DC - 20.0 | 1.4 @12.0 GHz 1.7 @20.0 GHz | 50.0 @12.0 GHz 45.0 @20.0 GHz | 36.0 | 0 / -30 | 0 | < 50 |
pdf> | MECGaNTRSX | 8 – 11.5 GHz GaN Absorptive T/R Switch | DIE | 8.0 - 11.5 | 1 / 1 | 8.0 - 11.5 | 1.0 | 28.0 | 35.0 | 0 / -30 | 0 | < 50 |
Switch Matrices
Data File | Part Number | Description | Package | Dimensions (cm2) | Inputs / Outputs | Frequency GHz | Insertion Loss dB | Isolation dB | IP1dB dBm | Control Voltage V | DC Power W | Switching Time ns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | MECKa4x4SWM | 27 – 31 GHz GaN 4X4 Switch Matrix | Connectorized PCB | 9.0x7.5 | 4 / 4 | 27.0 - 31.0 | 10 | 30 | 34 | 0 / -20 | 0 | < 50 |