[heading title=”High Power Amplifiers” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | Frequency [GHz] | Gain [dB] | Bias Current [mA] | Bias Voltage [V] | Output p1dB [dBm] | Output Psat [dBm] | PAE [%] |
---|---|---|---|---|---|---|---|---|---|---|
MECHPA8KU | 10 Watt Ku Band | DIE | 10.7 - 12.7 | 10.0 | 1400 | 9.6 | 40.0 | 40 | ||
MECX10W-2 | X-Band GaAs pHEMT HPA | DIE | 8.5 - 10.8 | 23.3 | 2600 | 8.5 | 41.0 | 32 - 43 | ||
MECX10W-3 | X-Band GaAs pHEMT HPA | DIE | 8.5 - 11.1 | 31.0 | 2500 | 8 | 38.0 - 40.0 | 40.5 | 35 - 44 | |
MECHBTHPA | 10 Watt X Band HBT | DIE | 8.8 - 9.8 | 2700 | 7.2 | |||||
MECHyb12L | 12 Watt L Band | HMIC | 1.235 - 1.315 | 900 | 10 | 40.9 | 56 | |||
MECTRM48L | 48 Watt L Band TR-Module | HMIC | 1.235 - 1.315 | 60.0 | 3800 | 10 | 46.8 | 45 |
[heading title=”Power Amplifiers” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | Frequency [GHz] | Gain [dB] | Bias Current [mA] | Bias Voltage [V] | Output p1dB [dBm] | C/I [dBc] |
---|---|---|---|---|---|---|---|---|---|
MEC25XDRA | 0.5 Watt X Band | DIE | 8.9 - 11.0 | 21.0 | 190 | 6 | 27.0 | ||
MECPAX | 0.5 Watt X Band | DIE | 8.0 - 12.0 | 27.0 | 350 | 6 | 27.5 | ||
MECWideX | X-Ku-Band 0.5 Watt Wideband | DIE | 8.0 - 14.0 | 18.0 | 190 | 6 | 27.0 | ||
MECHiLPA | High Linear K Band | DIE | 18.0 - 25.0 | 18.0 | 350 | 6 | 31.0 | 42 @ +21dBm Pout 35 @ +24dBm Pout |
[heading title=”Low Noise Amplifiers” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | Frequency [GHz] | Gain [dB] | Noise Figure [dB] | Bias Current [mA] | Bias Voltage [V] | OIP3 [dBm] | Output p1dB [dBm] | Overdrive Pin [dBm] |
---|---|---|---|---|---|---|---|---|---|---|---|
MECWLNA | Distributed LNA | DIE | 1.5 - 22.0 | 14.0 | 4.5 | 100 | 6 | 12.0 |
[heading title=”Frequency Converter” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | LO/RF Frequencies [GHz] | IF Frequency [GHz] | LO Drive Level [dBm] | Conversion Loss/Gain [dB] | LO to RF Isolation [dB] | LO to IF Isolation [dB] | Image Rejection [dB] | Input P1db [dBm] |
---|---|---|---|---|---|---|---|---|---|---|---|
MECMIXQK | Q/K down-conversion Mixer | DIE | 15.0/47.2 - 50.2 | 17.3 - 20.2 | 10.0 | 12.0 | 23.0 | 3.0 | |||
MECXKaUPConv | X/Ka Up-Converter | DIE | 22.0/30.0 - 31.0 | 8.0 - 9.0 | -1 | 12.0 | 30.0 | 19.5 |
[heading title=”High Power Amplifiers” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | Frequency [GHz] | Gain [dB] | Bias Current [mA] | Bias Voltage [V] | Output p1dB [dBm] | Output Psat [dBm] | PAE [%] |
---|---|---|---|---|---|---|---|---|---|---|
MECHPA8KU | 10 Watt Ku Band | DIE | 10.7 - 12.7 | 10.0 | 1400 | 9.6 | 40.0 | 40 | ||
MECX10W-2 | X-Band GaAs pHEMT HPA | DIE | 8.5 - 10.8 | 23.3 | 2600 | 8.5 | 41.0 | 32 - 43 | ||
MECX10W-3 | X-Band GaAs pHEMT HPA | DIE | 8.5 - 11.1 | 31.0 | 2500 | 8 | 38.0 - 40.0 | 40.5 | 35 - 44 | |
MECHBTHPA | 10 Watt X Band HBT | DIE | 8.8 - 9.8 | 2700 | 7.2 | |||||
MECHyb12L | 12 Watt L Band | HMIC | 1.235 - 1.315 | 900 | 10 | 40.9 | 56 | |||
MECTRM48L | 48 Watt L Band TR-Module | HMIC | 1.235 - 1.315 | 60.0 | 3800 | 10 | 46.8 | 45 |
[heading title=”Power Amplifiers” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | Frequency [GHz] | Gain [dB] | Bias Current [mA] | Bias Voltage [V] | Output p1dB [dBm] | C/I [dBc] |
---|---|---|---|---|---|---|---|---|---|
MEC25XDRA | 0.5 Watt X Band | DIE | 8.9 - 11.0 | 21.0 | 190 | 6 | 27.0 | ||
MECPAX | 0.5 Watt X Band | DIE | 8.0 - 12.0 | 27.0 | 350 | 6 | 27.5 | ||
MECWideX | X-Ku-Band 0.5 Watt Wideband | DIE | 8.0 - 14.0 | 18.0 | 190 | 6 | 27.0 | ||
MECHiLPA | High Linear K Band | DIE | 18.0 - 25.0 | 18.0 | 350 | 6 | 31.0 | 42 @ +21dBm Pout 35 @ +24dBm Pout |
[heading title=”Low Noise Amplifiers” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | Frequency [GHz] | Gain [dB] | Noise Figure [dB] | Bias Current [mA] | Bias Voltage [V] | OIP3 [dBm] | Output p1dB [dBm] | Overdrive Pin [dBm] |
---|---|---|---|---|---|---|---|---|---|---|---|
MECWLNA | Distributed LNA | DIE | 1.5 - 22.0 | 14.0 | 4.5 | 100 | 6 | 12.0 |
[heading title=”Frequency Converter” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | LO/RF Frequencies [GHz] | IF Frequency [GHz] | LO Drive Level [dBm] | Conversion Loss/Gain [dB] | LO to RF Isolation [dB] | LO to IF Isolation [dB] | Image Rejection [dB] | Input P1db [dBm] |
---|---|---|---|---|---|---|---|---|---|---|---|
MECMIXQK | Q/K down-conversion Mixer | DIE | 15.0/47.2 - 50.2 | 17.3 - 20.2 | 10.0 | 12.0 | 23.0 | 3.0 | |||
MECXKaUPConv | X/Ka Up-Converter | DIE | 22.0/30.0 - 31.0 | 8.0 - 9.0 | -1 | 12.0 | 30.0 | 19.5 |
[heading title=”High Power Amplifiers” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | Frequency [GHz] | Gain [dB] | Bias Current [mA] | Bias Voltage [V] | Output p1dB [dBm] | Output Psat [dBm] | PAE [%] |
---|---|---|---|---|---|---|---|---|---|---|
MECHPA8KU | 10 Watt Ku Band | DIE | 10.7 - 12.7 | 10.0 | 1400 | 9.6 | 40.0 | 40 | ||
MECX10W-2 | X-Band GaAs pHEMT HPA | DIE | 8.5 - 10.8 | 23.3 | 2600 | 8.5 | 41.0 | 32 - 43 | ||
MECX10W-3 | X-Band GaAs pHEMT HPA | DIE | 8.5 - 11.1 | 31.0 | 2500 | 8 | 38.0 - 40.0 | 40.5 | 35 - 44 | |
MECHBTHPA | 10 Watt X Band HBT | DIE | 8.8 - 9.8 | 2700 | 7.2 | |||||
MECHyb12L | 12 Watt L Band | HMIC | 1.235 - 1.315 | 900 | 10 | 40.9 | 56 | |||
MECTRM48L | 48 Watt L Band TR-Module | HMIC | 1.235 - 1.315 | 60.0 | 3800 | 10 | 46.8 | 45 |
[heading title=”Power Amplifiers” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | Frequency [GHz] | Gain [dB] | Bias Current [mA] | Bias Voltage [V] | Output p1dB [dBm] | C/I [dBc] |
---|---|---|---|---|---|---|---|---|---|
MEC25XDRA | 0.5 Watt X Band | DIE | 8.9 - 11.0 | 21.0 | 190 | 6 | 27.0 | ||
MECPAX | 0.5 Watt X Band | DIE | 8.0 - 12.0 | 27.0 | 350 | 6 | 27.5 | ||
MECWideX | X-Ku-Band 0.5 Watt Wideband | DIE | 8.0 - 14.0 | 18.0 | 190 | 6 | 27.0 | ||
MECHiLPA | High Linear K Band | DIE | 18.0 - 25.0 | 18.0 | 350 | 6 | 31.0 | 42 @ +21dBm Pout 35 @ +24dBm Pout |
[heading title=”Low Noise Amplifiers” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | Frequency [GHz] | Gain [dB] | Noise Figure [dB] | Bias Current [mA] | Bias Voltage [V] | OIP3 [dBm] | Output p1dB [dBm] | Overdrive Pin [dBm] |
---|---|---|---|---|---|---|---|---|---|---|---|
MECWLNA | Distributed LNA | DIE | 1.5 - 22.0 | 14.0 | 4.5 | 100 | 6 | 12.0 |
[heading title=”Frequency Converter” type=”h1″ style=”style2″ text_transform=”default” align=”left” margin_bottom=”20″]
Data File | Part Number | Description | Package | LO/RF Frequencies [GHz] | IF Frequency [GHz] | LO Drive Level [dBm] | Conversion Loss/Gain [dB] | LO to RF Isolation [dB] | LO to IF Isolation [dB] | Image Rejection [dB] | Input P1db [dBm] |
---|---|---|---|---|---|---|---|---|---|---|---|
MECMIXQK | Q/K down-conversion Mixer | DIE | 15.0/47.2 - 50.2 | 17.3 - 20.2 | 10.0 | 12.0 | 23.0 | 3.0 | |||
MECXKaUPConv | X/Ka Up-Converter | DIE | 22.0/30.0 - 31.0 | 8.0 - 9.0 | -1 | 12.0 | 30.0 | 19.5 |